| Management number | 209081804 | Release Date | 2026/03/29 | List Price | $97.60 | Model Number | 209081804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
laptop
| UPC | 888863811427 |
|---|---|
| Brand | acer |
| Color | Gray |
| Voltage | 5 Volts |
| RAM Type | Unknown |
| Model Name | CB3-532-C47C |
| Model Year | 2016 |
| Resolution | 720p |
| Form Factor | Chromebook |
| Item Weight | 4.3 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | Braswell |
| Chipset Type | Intel Chromebook chipset |
| Display Type | LCD |
| Manufacturer | Acer |
| Memory Speed | 1.6 GHz |
| Model Number | NX.GHJAA.002 |
| Power Device | lithium-ion battery |
| Video Output | HDMI |
| BuiltIn Media | LAPTOP |
| Screen Finish | matte with anti-glare finish |
| Series Number | 3 |
| Warranty Type | Limited |
| Audio features | Basic built-in speakers |
| Control Method | Touch |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 12 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 3 |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | N3060 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Core 2 Duo 1.86GHz |
| Touchpad Feature | present |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR DRAM |
| Native Resolution | 1366 x 768 pixels |
| Number of Drivers | 1 |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, USB devices, keyboards, mice, Bluetooth-enabled devices |
| Display Technology | LCD |
| Hardware Interface | HDMI, USB 3.0 |
| Memory Clock Speed | 1.6 GHz |
| Hard Disk Interface | Solid State |
| Speaker Description | Basic built-in speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | Skylake |
| Graphics Coprocessor | N3060 |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 2 GB |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Hard Disk Description | HDD, SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Memory Slots Available | 1 |
| Microphone Form Factor | Built-in |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 1.6 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 2 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1366x768 pixels |
| Total Number of HDMI Ports | 2 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 45 Watt Hours |
| Item Dimensions L x W x Thickness | 15.1"L x 10.1"W x 1"Th |
| Automatic Backup Software Included | Chrome OS |
| Global Trade Identification Number | 00888863811427 |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form