| Management number | 210420039 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210420039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 798610477397 |
|---|---|
| Size | 14.1 in |
| Color | SPBG-23-Black |
| Pattern | Solid |
| Capacity | 45 Liters |
| Brand Name | Sunpeak |
| Shell Type | Soft |
| Strap Type | Adjustable |
| Style Name | Pannier |
| Unit Count | 2 Count |
| Handle Type | Hand or Shoulder |
| Item Weight | 2.99 Pounds |
| Closure Type | Zipper |
| Manufacturer | Sunpeak |
| Material Type | Oxford cloth |
| Mounting Type | Tool-free |
| Item Type Name | Travel Accessory- Packing Cube |
| Pocket Description | 4 Big Pocket |
| Number of Compartments | 3 |
| Item Dimensions L x W x H | 23.2"L x 11"W x 14.1"H |
| Compatible with Vehicle Type | Bicycle, Bike, E bike, Ebike, Mountain bike, Road bike |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form