| Management number | 208888417 | Release Date | 2026/03/29 | List Price | $35.18 | Model Number | 208888417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The easy-to-wear May sandals give you cool comfort with every step. The footbed’s island foam is both contoured and cushioned, and a sculpted outsole increases your traction, so you stay secure and comfortable. Artisan accents, a leather upper, and cork-styled wedge enhance the versatile style.
| UPC | 196985043429 |
|---|---|
| Color | White Mettalic Leather |
| Pattern | Solid |
| Occasion | Outdoor |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Brand Name | Cobb Hill |
| Model Name | May Wave Strap |
| Strap Type | Slingback |
| Style Name | May Wave Strap |
| Sandal Type | Wedge |
| Closure Type | Hook & Loop |
| Manufacturer | Cobb Hill |
| Style Number | CJ1907 |
| Sole Material | Thermoplastic Rubber |
| Item Type Name | Sandal |
| Outer Material | Leather |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | 100% Leather |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Leather |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CJ1907 |
| Global Trade Identification Number | 00196985043429 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form