| Management number | 209561577 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209561577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Soho Collection from Convenience Concepts is the perfect modern twist to add to your home. With gorgeous sleek lines and an open concept feel, this collection offers a fresh, clean look to spruce up your home. The visual look of glass and weathered wood offers a new take on contemporary style. Made of hollow core construction and tempered glass you can be confident that these pieces will last. The weathered look and textured feel also offers plenty of storage space to fit all your belongings. Available in multiple finishes and pieces from TV stands to nesting tables, you’ll be sure to find the perfect fit for your living space.
| UPC | 095285417148 |
|---|---|
| Size | 48"L x 15.75"W x 23.75"H |
| Color | Weathered White |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Living Room |
| Brand Name | Convenience Concepts |
| Door Style | Flat Panel |
| Model Name | SoHo |
| Style Name | TV Stand |
| Item Weight | 65 Pounds |
| Finish Types | Glass |
| Manufacturer | Convenience Concepts (COGN7) |
| Model Number | 131590WW |
| Material Type | Glass |
| Mounting Type | Floor Mount |
| Item Type Name | SoHo TV Stand |
| Is Customizable | No |
| Item Dimensions | 52.25 x 20 x 6.5 inches |
| Number of Levels | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Required Assembly | Yes |
| Top Material Type | Glass |
| Back Material Type | Tempered Glass |
| Additional Features | Customizable |
| Frame Material Type | Glass |
| Included Components | TV Stand |
| Manufacturer Part Number | 131590WW |
| Item Dimensions D x W x H | 48"D x 15.75"W x 23.75"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00095285417148 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form