| Management number | 209215469 | Release Date | 2026/03/29 | List Price | $33.20 | Model Number | 209215469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 50 Packs |
|---|---|
| Text | 2 text inputs |
| Color | Black |
| Image | 1 image |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | Skyeasure |
| Model Name | G60q35x63-50 |
| Shell Type | Soft Shell |
| Sport Type | Racing, Swimming |
| Strap Type | Shoulder Strap |
| Unit Count | 50 Count |
| Fabric Type | CHOKINGHAZARDToycontainsmarhle.Not for children under 13 years. |
| School Type | High School/College/University |
| Manufacturer | Skyeasure |
| Style Number | G60Q35X63-50 |
| Material Type | Polyester |
| Occasion Type | Gym, Sport, promotional giveaways, shopping, travelling |
| Product Style | Drawstring Backpacks |
| Item Type Name | Drawstring Backpacks |
| Outer Material | Polyester |
| Storage Volume | 34 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 50 |
| Subject Character | Custom Logo Text |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | G60Q35X63-50 |
| Item Dimensions D x W x H | 5"D x 13.39"W x 13.39"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form