| Management number | 209247172 | Release Date | 2026/03/29 | List Price | $27.43 | Model Number | 209247172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Better than your favorite sweatpants! The Refuge Wader Pant with smooth faced Sherpa Fleece provides additional warmth without the weight, silent knit construction, water resistant DWR and stirrups make this the perfect wader pant.
| UPC | 647484111541 |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Universal Fit |
| Leg Style | Straight |
| character | Sports |
| Brand Name | FROGG TOGGS |
| Model Name | Refuge Wader Pant |
| Rise Style | Mid Rise |
| Style Name | Refuge Wader Pant |
| Fabric Type | 100% Synthetic |
| Manufacturer | Frogg Toggs |
| Style Number | 5WW811 |
| Material Type | Polyester |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Collection Name | Hunting |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 3 |
| Included Components | Men's Refuge Pant |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 5WW811-304-LG |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | 1 Year manufacturer |
| Global Trade Identification Number | 00647484111541 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form