| Management number | 209390448 | Release Date | 2026/03/29 | List Price | $71.56 | Model Number | 209390448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Silver |
|---|---|
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Entryway, Foyer, Kitchen, Living Room |
| Brand Name | Blhxian |
| Brightness | 800 lumen |
| Efficiency | 13.33 lumens per watt |
| Model Name | 7049-Nickel |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Shade Color | Silver |
| Switch Type | Rocker |
| Finish Types | Brushed |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Blhxian |
| Model Number | 7049-Nickel |
| Power Source | AC |
| Material Type | Glass |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Lighting Method | Incandescent/LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 17.72"L x 17.72"W x 17"H |
| Specific Uses For Product | Home, Kitchen Island |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form