| Management number | 209116611 | Release Date | 2026/03/29 | List Price | $61.00 | Model Number | 209116611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP Desktop Computer Package with 19in Monitor(Brands May Vary) (Core I5 Upto 3.4GHz,4GB,250GB,WiFi,VGA,DP,DVD,Windows 10-Multi Language-English/Spanish/French) (CI5)(Renewed)
| Brand | HP |
|---|---|
| Color | Black |
| RAM Type | DDR3 SDRAM |
| Model Name | HP COMPAQ 6200 |
| Resolution | 1920 x 1080 |
| Screen Size | 19 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | HP |
| Model Number | HP COMPAQ 6200 |
| Video Output | VGA |
| BuiltIn Media | Keyboard, Monitor, Mouse |
| Cooling Method | Air |
| Item Dimensions | 45.21 x 48.9 x 54.86 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.1 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | Intel Core i5-7400 |
| Operating System | Windows 10 |
| Processor Series | Core i5 |
| Native Resolution | 1920 x 1080 |
| Compatible Devices | [Multiple] |
| Hardware Interface | USB |
| Additional Features | Renewed |
| Hard Disk Interface | Serial ATA |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Standard QWERTY keyboard |
| RAM Memory Installed | 4 GB |
| Hard Disk Description | HDD |
| RAM Memory Technology | DDR3 |
| Optical Storage Device | DVD |
| Video Output Interface | VGA |
| Connectivity Technology | USB, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 250 GB |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Everyday Use |
| Display Resolution Maximum | 1920x1080 |
| Cache Memory Installed Size | 4 MB |
| Number of Component Outputs | 1 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form