| Management number | 208776528 | Release Date | 2026/03/29 | List Price | $28.84 | Model Number | 208776528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LAID-BACK WITH THE PERFECT AMOUNT OF EDGE, THE KELSEY IS CROPPED WITH JUST THE RIGHT AMOUNT OF FLARE. The Kelsey is fitted through the hips and thighs and finishes off with a cropped kick flared for a modern take on the classic silhoutte.
| UPC | 198782126664 |
|---|---|
| Color | Rigor |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Flared |
| Brand Name | KUT from the Kloth |
| Model Name | Kelsey High-rise Fab Ab Ankle Flare-nset Leg |
| Rise Style | High Rise |
| Style Name | Kelsey High-rise Fab Ab Ankle Flare-nset Leg |
| Unit Count | 1.0 Count |
| Fabric Type | 89% Cotton, 10% Polyester, 1% Spandex |
| Item Weight | 0.5 Pounds |
| Manufacturer | KUT from the Kloth |
| Style Number | KP1574MA9 |
| Inseam Length | 27.75 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Regular |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | KP1574MA9 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form