| Management number | 209026431 | Release Date | 2026/03/29 | List Price | $14.60 | Model Number | 209026431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
T8 Fluorescent Light Bulb - 24 Inch F17T8/841 - G13 Medium Base Luxrite T8 Fluorescent Bulb Uses 75% less energy then equivalent incandescent lamps. It has a long life of 13,000 Hours and it works with all G13 medium bi-pin sockets.
| UPC | 688713564073 |
|---|---|
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 17 watts |
| Bulb Base | G13 |
| Brand Name | LUXRITE |
| Brightness | 1350 Lumen |
| Efficiency | 79.4 lumens/watt |
| Light Type | Fluorescent |
| Unit Count | 4 Count |
| Is Electric | Yes |
| Item Weight | 3.2 ounces |
| Light Color | Cool White |
| Manufacturer | Luxrite |
| Model Number | LR20752-4 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 1350 Lumens |
| Color Temperature | 4100 Kelvin |
| Light Source Type | Flourescent tube |
| Power Consumption | 17 Watts |
| Additional Features | Long Lasting |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 17 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 24"W x 1"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Ceiling Lighting, Home Lighting, Office Lighting, Interior Lighting |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 1.48 Years |
| Incandescent Equivalent Wattage | 68 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form