| Management number | 209190711 | Release Date | 2026/03/29 | List Price | $560.00 | Model Number | 209190711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Panasonic Lumix S9 26mm Full-Frame Mirrorless L-Mount Camera with Lumix Lab App SupportDiscover the Panasonic Lumix S9 26mm Mirrorless Camera, the ultimate tool for content creators looking to stand out in the world of social media. This compact full-frame mirrorless camera offers superior image quality, easy-to-use functions, and a sleek colorful design. With the Lumix S9, you can create exceptional content like a pro. Real Time LUT applies signature presets directly in-camera, allowing you to preview and apply professional color grades instantly, with super-fast sharing through your smartphone with the Lumix Lab app. The full-frame sensor allows for exceptional image clarity even in low light, while also providing the flexibility to frame for any social media aspect ratio. So much functionality is packed into this compact camera body, with features that make a difference such as slow motion and time-lapse, Phase Hybrid autofocus, powerful image stabilization, and compatibility with the entire L-mount system of full-frame lenses to unlock endless creative opportunities.Bundle Includes:Panasonic LUMIX S9 Full Frame Camera Body with Phase Auto FocusSDR2V6 Canvas React Plus V60 128GB SD Card with 280MBPS Read SpeedPro DMW-BLK22 7.2V 2250mAh Lithium-Ion Battery Pack
| UPC | 196271692676 |
|---|---|
| Brand | Panasonic |
| Autofocus | Yes |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | auto and manual focus |
| Frame Rate | 240, 480, 960 |
| Lens Mount | Leica L |
| Model Name | S9 |
| Mount Type | Leica L |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Crop Factor | 1 |
| File Format | JPEG, RAW |
| Flash Modes | [NV] |
| Form Factor | Mirrorless |
| Item Weight | 2.3 Pounds |
| Sensor Type | BSI CMOS |
| Skill Level | Professional |
| Write Speed | 280MBPS |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Manufacturer | Panasonic |
| Model Number | S9 |
| Model Series | Lumix S |
| Shutter Type | Hybrid Shutter |
| BuiltIn Media | Camera Body & Accessories |
| Focus Features | Hybrid |
| Shooting Modes | Automatic, Custom, Landscape, Movie, Sports |
| Remote Included | No |
| Autofocus Points | 179 |
| Battery Capacity | 2250 Milliamp Hours |
| Exposure Control | Manual |
| Has Color Screen | Yes |
| Video Resolution | 2160p |
| Flash Memory Type | SD |
| Photo Sensor Size | Full Frame (35mm) |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone, Personal Computer |
| Data Transfer Rate | 280 Megabits Per Second |
| Enclosure Material | Plastic/Composite |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| ExternalMemory Size | 128 GB |
| Image stabilization | Yes |
| Number of Batteries | 2 9V batteries required. (included) |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | L-mount |
| Expanded ISO Maximum | 25600 |
| Mounting Thread Type | L-mount |
| Video Capture Format | MP4, MOV |
| Auto Focus Technology | Phase Detection Autofocus (PDAF) |
| Are Batteries Included | Yes |
| Total Still Resolution | 24 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Has Image Stabilization | Yes |
| Memory Storage Capacity | 128 GB |
| Digital Scene Transition | false |
| Flash Memory Speed Class | C60 |
| Focal Length Description | 26 millimeters |
| Manufacturer Part Number | KO-BTR-BLK22_K16 |
| Display Resolution Maximum | 24 MP |
| Long Exposure Shutter Mode | Bulb, Time |
| Flash Memory Installed Size | 128 GB |
| Compatible Flash Memory Type | SD |
| Flash Memory UHS Speed Class | 60 |
| Flash Memory Video Speed Class | V60 |
| Flash Memory Bus Interface Type | SD bus interface |
| Flash Memory Supported Size Maximum | 128 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form