| Management number | 209364388 | Release Date | 2026/03/29 | List Price | $75.76 | Model Number | 209364388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | CREAM WHITE |
|---|---|
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 3.5 Cubic Feet |
| Lock Type | No Lock |
| Brand Name | DEMULLER |
| Shelf Type | Glass |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 50 Pounds |
| Finish Types | Glossy, Matte |
| Manufacturer | DEMULLER |
| Model Number | DEMULLER-100-WHITE |
| Power Source | Corded Electric |
| Configuration | Compact Freezer-on-Top |
| Cooling Method | Compressor |
| Compressor Type | reciprocating |
| Is Customizable | No |
| Number Of Racks | 2 |
| Number of Doors | 2 |
| Freezer Capacity | 1 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Specification Met | Energy Star, RoHS, UL |
| Door Material Type | Glass |
| Number of Sections | 2 |
| Additional Features | Quiet operation, Wheels and adjustable feets, LED lights, 7 Temp Control, Adjustable Shelves |
| Defrost System Type | Manual |
| Fresh Food Capacity | 2.5 Cubic Feet |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | DEMULLER-100-WHITE |
| Annual Energy Consumption | 153.3 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 17.7"D x 17.52"W x 35.75"H |
| Refrigerator Net Capacity | 2.5 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form