| Management number | 209139195 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209139195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 656942607397 656942404538 656942813804 |
|---|---|
| Brand | Samsung |
| Color | Silver |
| Shape | Round |
| Band Color | White |
| Band Width | 20 Millimeters |
| Clasp Type | Buckle |
| Model Name | Galaxy Watch4 Classic |
| Resolution | 396 x 396 |
| Sport Type | Fitness, Running |
| Style Name | Classic |
| Item Weight | 1.69 ounces |
| Screen Size | 1.2 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Samsung Electronics |
| Model Number | R880 |
| Battery Power | 247 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Controller Type | Android |
| Item Dimensions | 7 x 4 x 5 inches |
| Target Audience | Unisex Adult |
| Battery Capacity | 361 Milliampere Hour (mAh) |
| Metrics Measured | Calories Burned, Distance, Sleep Duration |
| Operating System | Wear OS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IPX8 |
| Band Material Type | Silver |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Heart Rate Sensor |
| Cellular Technology | 4G LTE |
| Battery Average Life | 15 Hours |
| RAM Memory Installed | 1.5 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | [INF] |
| Human Interface Input | Touchscreen |
| Supported Application | GPS, Sleep Monitor |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Samsung |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 16 GB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form