| Management number | 208841028 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 208841028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience ultimate comfort with these memory foam shoes for women featuring an athletic engineered mesh upper design. These versatile memory foam womens shoes combine style with functionality, offering a convenient slip-on design with bungee lacing. The vegan-friendly construction includes a flexible rubber traction outsole and sock-like comfort. Perfect for casual wear, these memory foam shoes provide lasting comfort with their cushioned insole and machine-washable convenience.
| UPC | 195969160497 |
|---|---|
| Brand | Skechers |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Bobs Sparrow 2.0- Allegiance Crew |
| Sport Type | Athletic,Walking |
| Strap Type | Slip-On |
| Style Name | Bobs Sparrow 2.0- Allegiance Crew |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Skechers BOBS |
| Style Number | 117027W |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Memory foam |
| Material Fabric | fabric-and-synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Flexible, Lightweight |
| Insole Cushioning | Memory foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 117027W-BLK |
| Specific Uses For Product | Sports, Maternity, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form