| Management number | 210375663 | Release Date | 2026/04/02 | List Price | $12.82 | Model Number | 210375663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Silk White |
|---|---|
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | Riemchenrücken |
| Bra Design | T-Shirt |
| Brand Name | Sloggi |
| Model Name | Sloggi Go Daily Cotton Top |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Adjustable |
| Style Name | Sloggi Go Daily Cotton Top |
| Unit Count | 1 Count |
| Fabric Type | 82% Cotton, 18% Elastane |
| Manufacturer | Sloggi |
| Style Number | 10222329 |
| Material Type | Cotton |
| Support Level | supporto leggero |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | No Cup |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 count |
| Manufacturer Part Number | 10222329 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form