| Management number | 209140853 | Release Date | 2026/03/29 | List Price | $23.60 | Model Number | 209140853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 607608831908 |
|---|---|
| Brand | Milavan |
| Color | Black |
| Shape | Round |
| Model Name | Smart Ring |
| Style Name | Black |
| Item Weight | 3.85 Ounces |
| Manufacturer | Dongguan Huikang Intelligent Technology Co., Ltd. |
| Model Number | TK20 |
| Battery Power | 3.7 Volts |
| BuiltIn Media | Charging Cable, Charging Case*1, Smart Ring*1, User Manual |
| Target Audience | Unisex Adults |
| Battery Capacity | 15 Milliamp Hours |
| Operating System | Android, iOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Additional Features | Activity Tracker |
| Battery Charge Time | 1 Hours |
| Battery Average Life | 3 days |
| Warranty Description | 1 years warranty |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form