| Management number | 208799018 | Release Date | 2026/03/29 | List Price | $15.60 | Model Number | 208799018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Grey Green Pink |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Brand Name | SOLY HUX |
| Neck Style | Scoop Neck |
| Rise Style | High Rise |
| Unit Count | 6 Count |
| Fabric Type | 65% Polyester, 35% Viscose |
| Item Weight | 0.36 Kilograms |
| Sleeve Type | Sleeveless |
| Bottom Style | Short |
| Style Number | SHSLdbs68e-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Product Style | Soft |
| Collection Name | Summer |
| Number of Pieces | 6 |
| Included Components | Shorts |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form