| Management number | 209188679 | Release Date | 2026/03/29 | List Price | $899.98 | Model Number | 209188679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Building off the sleek profile and full-frame sensor combination of its first-generation predecessor, the black Sony a7C II offers improved resolution, autofocus, in-body image stabilization, and video capabilities in the same compact, all-day, everyday form factor.Manufacturer Included Items:Sony a7C II Mirrorless Camera (Black) Sony NP-FZ100 Rechargeable Lithium-Ion Battery (2280mAh) Sony ALC-B1EM Body Cap for E-Mount Cameras Shoulder Strap Accessory Shoe CapItems Include:1 x Sony Alpha 7C II Mirrorless Full-Frame Interchangeable Lens Camera1 x Sony 64GB SF-G Tough Series UHS-II SDXC Memory Card1 x Soft Bag2 x NP-FZ100 Battery1 x Photo Software1 x NP-FZ100 charger1 x Memory Card Reader1 x Led Light1 x 12_inch Flexible Tripod1 x Cleaning Kit
| UPC | 657768824401 |
|---|---|
| Brand | Sony |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Crop Mode | full-frame |
| Lens Type | Interchangeable |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Frame Rate | 30 FPS |
| Model Name | ILCE-7CM2/B |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| File Format | RAW |
| Flash Modes | Auto, On, Off, Slow Synch, Rear Curtain Synch |
| Form Factor | Compact, Mirrorless |
| Item Weight | 4.07 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Write Speed | 30 MB/s |
| Aspect Ratio | 3:2 |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | ILCE-7CM2/B |
| Model Series | 7C |
| Night vision | No |
| Video Output | HDMI |
| BuiltIn Media | 1 x Sony Alpha 7C II Mirrorless Full-Frame Interchangeable Lens Camera, 1 x Sony 64GB SF-G Tough Series UHS-II SDXC Memory Card, 1 x Soft Bag, 2 x NP-FZ100 Battery, 1 x Corel Photo Software, 1 x NP-FZ100 charger, 1 x Memory Card Reader, 1 x Led Light, 1 x 12_inch Flexible Tripod, 1 x Cleaning Kit |
| Dynamic Stops | 7 Stops |
| Aperture modes | Manual |
| Focus Features | Phase Detection |
| Shooting Modes | Landscape, Manual, Movie, Portrait, Sports |
| Dots Per Screen | 1030000 |
| Remote Included | No |
| Total USB Ports | 1 |
| Autofocus Points | 759 |
| Exposure Control | Aperture Priority, Shutter Priority, Manual |
| Has Color Screen | Yes |
| Metering Methods | Evaluative |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SDXC |
| Photo Sensor Size | Full-Frame (36 x 24mm) |
| Touch Screen Type | Capacitive |
| Compatible Devices | Sony E mount devices |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Continuous Shooting | 10 FPS |
| Delay between shots | 0.1 Seconds |
| ExternalMemory Size | 64 GB |
| Image stabilization | Dynamic |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Sony E |
| Expanded ISO Maximum | 51200 |
| Expanded ISO Minimum | 50 |
| Video Capture Format | 4k |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Auto Focus Technology | Phase Detection |
| Minimum Shutter Speed | 0.1 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Total Still Resolution | 33 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 33 MP |
| Flash Memory Speed Class | U3 |
| Manufacturer Part Number | ILCE-7CM2L/B_EDIRE_1 |
| Viewfinder Magnification | 0.78x |
| Display Resolution Maximum | 33MP |
| Effective Still Resolution | 33 MP |
| Number of Diaphragm Blades | 7 |
| Compatible Flash Memory Type | SDXC |
| Flash Memory UHS Speed Class | II |
| Flash Memory Video Speed Class | V90 |
| Flash Memory Bus Interface Type | UHS-II |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form