| Management number | 209134705 | Release Date | 2026/03/29 | List Price | $17.20 | Model Number | 209134705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 42 Ohms |
| Brand Name | SoundMAGIC |
| Model Name | E11 |
| Style Name | In-ear |
| Unit Count | 1.0 Count |
| Item Weight | 12 Grams |
| Control Type | Noise Control |
| Manufacturer | SoundMAGIC |
| Model Number | E11 |
| BuiltIn Media | Cable, Soft silicone earplugs |
| Noise Control | Sound Isolation |
| Cable Features | Tangle Free |
| Control Method | Touch |
| Earpiece Shape | Round tip |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 15Hz-22KHz |
| Number of Items | 1 |
| Antenna Location | Listening to music, doing sports, travel |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Laptops, Desktops, Gaming Consoles, Tablets, Telephones, Smart Speaker, Car Audio Systems, Cellphones |
| Enclosure Material | Aluminum |
| Frequency Response | 15 Hz |
| Additional Features | Noise Isolation, Universal Phone Control |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 20 Hours |
| Age Range Description | Adult |
| Customer Package Type | Flat Free Package (FFP) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming, Play, Sport and exercises |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form