| Management number | 210407777 | Release Date | 2026/04/02 | List Price | $24.00 | Model Number | 210407777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
B0CQKN1MZN
| UPC | 195252236625 |
|---|---|
| Color | Marine Od Green / Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | Under Armour |
| Model Name | Sportstyle |
| Rise Style | Low Rise |
| Style Name | B0cqkn1mzn |
| Fabric Type | 100% Polyester |
| Item Weight | 1.1 Pounds |
| Manufacturer | Under Armour |
| Style Number | 1290261 |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Item Type Name | Pants Set |
| Included Components | B0CQKN1MZN |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Manufacturer Part Number | 1290261 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form