| Management number | 209132653 | Release Date | 2026/03/29 | List Price | $18.00 | Model Number | 209132653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 764560606552 |
|---|---|
| Color | Black |
| Brand Name | UScarmen |
| Model Name | 20201019 |
| Style Name | Black F8 |
| Item Weight | 0.1 Kilograms |
| Control Type | Noise Control |
| Manufacturer | UScarmen |
| Model Number | F8 |
| BuiltIn Media | earbud charger-box charger-cable 3size-earring rubber ring |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Angled ear hook |
| Headphone Jack | usb |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising, Music |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Any Wireless phone or electronic product |
| Enclosure Material | Plastic |
| Additional Features | the World's Lightest and Smallest Hybrid Active Noise Cancelling Earbuds, Hybrid Active Noise Cancellation up to 40dB, Enhanced 4-microphone Call Technology for crystal call, Superior Sound with 6mm Titanium Diaphragm Dynamic Driver| Low latency mode, Wireless earbuds and USB-C quick charging, smart control, Transparency Mode, Intelligent Voice Assistant, sports-and-exercise, wireless earbuds for iphone; bluetooth earbuds bluetooth earbuds with mic |
| Battery Charge Time | 10 Hours |
| Wireless Technology | Bluetooth, Wireless |
| Battery Average Life | 10 Hours |
| Carrying Case Weight | 150 Grams |
| Age Range Description | Adult |
| Carrying Case Material | plastic |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 25 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form